Learned from 243,852,165 permit records across 120 city datasets.
| Type | Filings | Disapproved | Median→approval | p90 |
|---|---|---|---|---|
| A2 | 1,677,081 | 3.1% | 5d | 78d |
| A3 | 471,420 | 4.0% | 1d | 80d |
| A1 | 220,021 | 13.5% | 65d | 341d |
| NB | 199,888 | 7.2% | 67d | 403d |
| DM | 80,346 | 0.0% | 0d | 20d |
| PA | 33,614 | 14.4% | 48d | 349d |
| SI | 19,089 | 12.8% | 12d | 175d |
| SC | 13,868 | 4.1% | 20d | 89d |
The Mamdani wedge: the filers who can least afford help fail most.
| Job cost | Filings | Disapproved |
|---|---|---|
| <$10k | 1,331,712 | 5.4% |
| $10–50k | 803,532 | 4.1% |
| $50–250k | 523,163 | 3.8% |
| $250k–1M | 154,588 | 3.3% |
| >$1M | 44,255 | 2.8% |
No one owns this market — room for a platform.
| AE DESIGN SOLUTION INC. | 39,453 |
| MUNICIPAL BUILDING CONSULTANTS | 25,955 |
| A1 EXPEDITING SERVICE CORP. | 22,100 |
| JENNY FLORES EXPEDITING | 18,207 |
| AK CONSULTING SERVICES, INC | 16,592 |
| SYNERGY BUILDING CONSULTANTS | 11,358 |
| MILROSE CONSULTANTS | 11,148 |
| LOUIS STRIAR INC. | 10,807 |
| MILROSE CONSULTANTS LLC | 10,537 |
| LEWSAN CONSULTANTS | 10,486 |
Nearly identical — you pay for labor, not better outcomes. FairPermit delivers the same for far less.
Highest-disapproval community boards.
| Community Board | Filings | Disapproved |
|---|---|---|
| CB 305 | 35,928 | 7.6% |
| CB 212 | 26,630 | 7.1% |
| CB 410 | 29,080 | 6.8% |
| CB 414 | 40,521 | 6.8% |
| CB 409 | 26,865 | 6.7% |
| CB 317 | 20,503 | 6.5% |
| CB 301 | 72,408 | 6.5% |
| CB 313 | 20,721 | 6.5% |
| SIGNED OFF | 61.9% |
| PERMIT ISSUED - ENTIRE JOB/WORK | 20.8% |
| PLAN EXAM - APPROVED | 4.8% |
| PLAN EXAM - DISAPPROVED | 4.5% |
| PERMIT ISSUED - PARTIAL JOB | 2.6% |
| COMPLETED | 1.8% |
| PLAN EXAM - IN PROCESS | 1.6% |
| APPLICATION PROCESSED - ENTIRE | 1.3% |